Blue Eagle Auto Darkening Welding Helmet (AW7R)
ADF Size | 133 x 114x 10 mm |
LCD Viewing Area | 94 x 43 mm |
Optical Sensors | 4 |
Light State | Shade 4 |
Dark States |
Group 1: Shade 5,7
Group 2 : Shade 8, 9,10,11,12 |
Sensitivity Modes | 5 levels o1 sensitivity for adjustment |
Delay Control | 1-step delay : 0.1,0.2, 0.3, or 0.4 sec.
2-step delay : 0.1 + 2, 0.3 + 2, or 0.5 + 2 sec. |
Operating Temperature | -5’C to 55’C |
Storage Temperature | -20’C to 70’C |
Automatic Power Off | 10 minutes |
Low Battery Indicator | Flashing LED |
Standard Compliance | CE EN379, ANSI ZB7.1, CSA Z94.3 |
Helmet Material | pp |
Headband Material | pp |
Cover Lens | PC |
Sweatband | Polyester fiber |
Total Weight | 586 ± 20g |
Reviews
There are no reviews yet.